production video
Technical Advantages
- CNC arc voltage interface & arc-start confirmation interface.
- Low-frequency arc starting with steady micro-arc minimizes CNC interference
- Soft-switching IGBT FB Inverter w/ Dual-loop Control (UC3846)
- Passive PFC · High PF · 320-450V Input Range
- Constant current output resists arc-length variation-induced voltage drop/instability/arc extinction.
- High-reactance/high-arc-voltage design enables energy concentration and narrow kerf
- Stepless cutting current adjust: 20A → max
- Non-contact HF arc start w/ pilot arc · Premium instant ignition.
- riple Safeguards: Overheat/OCP/Underpressure to extends Nozzle Life
- 2T/4T select | Long-weld optimized | Digital CC display
- 160A+ models: Water-cooled torch · Extends consumable life
Technical Parameter
Model | CUT-120 | CUT-160 | CUT-200 | CUT-300 | CUT-400 |
---|---|---|---|---|---|
Voltage range (V) | 3-Phase 380/400+15% | ||||
Frequency(HZ) | 50/60HZ | ||||
Rated input power (KVA) | 19.8 | 28.4 | 36 | 65 | 80 |
Rated input current (A) | 30.1 | 44 | 57 | 100 | 124 |
No-load voltage (V) | 320 | 360 | |||
Working current range (A) | 30-120 | 30-160 | 60-200 | 65-300 | 60-400 |
Max.cutting thickness (mm) | 40 | 50 | 65 | 80 | 100 |
Max. perforation thickness (mm) | 18 | 20 | 25 | 30 | 40 |
Arc lgnition Method | Non-contact ignition | ||||
Cutting pressure (Mpa) | 0.3-0.5 | ||||
Rated duty cycle(%) | 100 | ||||
Working gas pressure (Mpa) | 0.45-0.6 | ||||
Recommend air compressor displacement(m3) | 0.36 | 0.5 | 1 | 1.5 | 2 |
Weight (Kg) | 48.5 | 53.5 | 88.5 | 131 | |
External dimensions (mm) | 718*318*640 | 830*380*900 | 835*420*1070 | ||
Remark: 3~220V/415V/440V can be customized |