production video
Technical Advantages
- Low-frequency arcing, the small arc remains unchanged, which greatly reduces the interference to the numerical control system.
- Soft-switching IGBT full-bridge inverter technology, double closed-loop current control (UC3846).
- Passive power factor correction technology, high power factor, input voltage range 320V-450V.
- Constant current output overcomes instability and arc deviation caused by voltage drop and plasma arc length.
- High inductive reactance, high arc voltage design, energy concentration, narrow slit.
- Continuously adjustable from the minimum cutting 20A to the maximum cutting current.
- Adopt non-contact high-frequency arc ignition method, increase arc ignition function, and have good instantaneous arc ignition performance.
- Built-in protection circuits for overheating, over-current, and air under-pressure to extend the life of cutting nozzle.
- With 2T/4T selection function, it is convenient for long time welding operation, full digital current display.
Technical Parameter
Model | CUT-80Y | CUT-100Y | CUT-120Y | |
---|---|---|---|---|
Voltage range (V) | 1~220/380 | 1~220/380+15% | ||
3~380+15% | ||||
Frequency(HZ) | 50/60HZ | |||
Rated input power (KVA) | 220V | 5.6 | / | / |
380V | 9.6 | 12 | 14 | |
Rated input current (A) | 220V | 42 | / | / |
380V | 18 | 20 | 25 | |
No-load voltage (V) | 320 | |||
Plasma Current adjustment range (A) | 220V | 30-50 | / | / |
380V | 30-60 | 30-100 | 30-120 | |
ARC welding current adjustment range(A) | 20-180 | 20-220 | 20-240 | |
Max.cutting thickness (mm) | 15 | 30 | 40 | |
Max. perforation thickness (mm) | 8 | 16 | 18 | |
Arc lgnition Method | Non-contact ignition | |||
Cutting pressure (Mpa) | 0.3-0.5 | |||
Air compressor power(KW) | 0.8 | 1.2 | 1.6 | |
Recommend air compressor displacement (m3) | 0.36 | |||
Rated load duration (%) | 60 | 100 | ||
Weight (Kg) | 37.3 | 42 | 55 | |
External dimensions (mm) | 590*320*520 | 590*350*660 | 580*370*650 | |
Note: Single voltage/dual voltage can be customised |