Technical Advantages
- One-click electrode selection mode.
- Auto voltage detection and conversion.
- VRD low-voltage technology ensures the safety and reliability.
- 3-second short circuit protection: auto power cutoff if no arc forms
- Power-saving design with auto shutoff (5s no-arc) for safe and reliable operation.
- Start current:continuously variable,providing markedly enhanced arc initiation.
- Thrust current: Maintains arc stability even in 100m output cables.
- Welding current:precise to 1 amp adjustment.
- Intelligent fan control: Auto fan off after 6min idle.
Technical Parameter
| Model | MMA-250 | MMA-315 | MMA-400 | |
| Rated input Voltage(V) | AC 1-Phase220/380±15% 50/60HZ | |||
| Rated input power (KVA) | 220V | 4.3 | 5.6 | 6 |
| 380V | 5.2 | 6 | 9 | |
| Rated input current (A) | 220V | 34 | 43.6 | 43.6 |
| 380V | 20 | 23 | 27.5 | |
| No-load voltage (V) | 74 | |||
| Welding current range(A) | 220V | 20-150 | 20-190 | 20-190 |
| 380V | 20-150 | 20-190 | 20-260 | |
| Thrust/arc start current range(A) | 0-100 | |||
| Weld Stick(mm) | 2-3.2 | 2-4.0 | 2-5.0 | |
| Rated load duration (%) | 40 | |||
| Weight (Kg) | 3.75 | 5.75 | 7.75 | |
| External dimensions (mm) | 290*150*230 | 335*185*295 | 383*190*340 | |
| Package dimensions(mm) | 330*210*290 | 390*250*360 | 440*270*380 | |
Product Accessories








