Technical Parameter
| Voltage range (V) | 1 phase 230+15%, 1 phase 415+15% | |
| Frequency (HZ) | 50/60 | |
| Rated input power (KVA) | 220V | 6 |
| 380V | 9 | |
| Rated input current (A) | 220V | 43.6 |
| 380V | 17.5 | |
| No-load voltage (V) | 74 | |
| Current adjustment range (A) | 220V | 20-190 |
| 380V | 20-260 | |
| Thrust current range (A) | 0-100 | |
| Arc start current range (A) | 0-100 | |
| Electrode diameter (mm) | 2-5.0 | |
| Duty cycle(%) | 40 | |
| Machine weight (kg) | 7.6 | |
| Dimension (mm) | 360*190*290 | |
Product Structure

Product Accessories






