Production Video
Technical Parameter
Model | MMA-400 | MMA-500 | MMA-630 | MMA-1000 | MMA-1250 |
Voltage range (V) | 3~380±15% | ||||
Frequency(HZ) | 50/60HZ | ||||
Rated input power (KVA) | 20 | 24.5 | 31.5 | 58 | 60 |
Rated input current (A) | 27 | 38 | 47 | 90 | 94 |
No-load voltage (V) | 75 | ||||
Working current range(A) | 20-400 | 20-500 | 20-630 | 60-1000 | 60-1250 |
Thrust current range (A) | 10-100 | 60-250 | 60-320 | ||
Arc start current adjustment range(A) | 20-100 | ||||
Rated duty cycle (%) | 60 | 100 | |||
Weld stick (mm) | 2.0-5.0 | 2.0-6.0 | |||
Weight (Kg) | 35 | 36 | 40 | 102 | 108 |
External dimensions (mm) | 540*310*560 | 605*325*670 | 804*375*920 | ||
Remark: 3~220V/415V/440V can be customized |
Product Components
Pls contact us for more details