Product Video
Technical Parameter
| Model | MMA-1250 |
| Voltage range (V) | 3~380±15% |
| Frequency(HZ) | 50/60HZ |
| Rated input power (KVA) | 60 |
| Rated input current (A) | 94 |
| No-load voltage (V) | 75 |
| Working current range(A) | 60-1250 |
| Thrust current range (A) | 60-320 |
| Arc start current adjustment range(A) | 20-100 |
| Rated duty cycle (%) | 100 |
| Weld stick (mm) | 2.0-6.0 |
| Weight (Kg) | 108 |
| External dimensions (mm) | 804*375*920 |
| Remark: 3~220V/415V/440V can be customized | |
Product Structure
Product Components


















