Technical Parameter
| Model | MMA-315 | |
| Rated input Voltage(V) | AC 1-Phase220/380±15% 50/60HZ | |
| Rated input power (KVA) | 220 | 5.6 |
| 380 | 6 | |
| Rated input current (A) | 220 | 43.6 |
| 380 | 23 | |
| No-load voltage (V) | 74 | |
| Welding current range(A) | 220 | 20-190 |
| 380 | 20-190 | |
| Thrust/arc start current range(A) | 0-100 | |
| Weld Stick适用焊条(mm) | 2-4.0 | |
| Rated load duration (% | 40 | |
| Weight (Kg) | 5.75 | |
| External dimensions (mm) | 335mm(L)*185mm(W)*295mm(H) | |
| Package dimensions(mm) | 390mm(L)*250mm(W)*360mm(H)V | |
Product Structure

Product Accessories






