Production Video
Technical Advantages
- Adopt advanced soft-switching inverter technology, with imported IGBT and microcry stalline magnitic core as the core accessories.
- High load duration, equipped with arc ignition current and current thrust adjustment function.
- It has the function of automatic compensation for voltage fluctuations, stable arc, uniform molten pool, less spatter, and beautiful weld formation.
- The circuit board adopts imported insulating grease QC glue, which is vacuum sealed and filled to prevent dust.
- The fan adopts an isolated structure to prevent rainwater from entering.
Technical Parameter
| Voltage range (V) | 3 phase 380v±15% |
| Frequency(HZ) | 50/60HZ |
| Rated input power (KVA) | 24.5 |
| Rated input current (A) | 38 |
| No-load voltage (V) | 75 |
| Working current range(A) | 20-500 |
| Thrust current range (A) | 10-100 |
| Arc start current adjustment range(A) | 20-100 |
| Rated duty cycle (%) | 60 |
| Weld stick (mm) | 2.0-6.0 |
| Weight (Kg) | 36 |
| External dimensions (mm) | 540*310*560 |
| Remark: 3 phase 220V/415V/440V can be customized | |
Compare With Other Models
| Model | MMA-400 | MMA-500 | MMA-630 | MMA-1000 | MMA-1250 |
|---|---|---|---|---|---|
| Voltage range (V) | 3 phase 380V±15% | ||||
| Frequency(HZ) | 50/60HZ | ||||
| Rated input power (KVA) | 20 | 24.5 | 31.5 | 58 | 60 |
| Rated input current (A) | 27 | 38 | 47 | 90 | 94 |
| No-load voltage (V) | 75 | ||||
| Working current range(A) | 20-400 | 20-500 | 20-630 | 60-1000 | 60-1250 |
| Thrust current range (A) | 10-100 | 10-100 | 10-100 | 60-250 | 60-320 |
| Arc start current adjustment range(A) | 20-100 | ||||
| Rated duty cycle (%) | 60 | 60 | 60 | 100 | 100 |
| Weld stick (mm) | 2.0-5.0 | 2.0-6.0 | |||
| Weight (Kg) | 35 | 36 | 40 | 102 | 108 |
| External dimensions (mm) | 540*310*560 | 605*325*670 | 804*375*920 | ||
| Remark: 3~220V/415V/440V can be customized | |||||
Product Structure









